Type | Harga |
---|---|
Pajero Sport DAKAR 4x4 AT | Rp 707.000.000 |
Pajero Sport DAKAR ULTIMATE ROCKFORD FOSGATE EDITION | Rp 609.000.000 |
Pajero Sport DAKAR ULTIMATE | Rp 598.500.000 |
Pajero Sport DAKAR ROCKFORD FOSGATE EDITION | Rp 568.000.000 |
Pajero Sport DAKAR 4x2 AT | Rp 554.500.000 |
Pajero Sport EXCEED 4x2 AT | Rp 511.500.000 |
Pajero Sport EXCEED 4x2 MT | Rp 496.500.000 |
Pajero Sport GLX 4x4 MT | Rp 553.500.000 |
* White Color + Rp. 3.000.000 |
Type | Harga |
---|---|
Xpander Black Edition AT | Rp 270.500.000 |
Xpander Black Edition MT | Rp 260.100.000 |
Type | Harga |
---|---|
Xpander Cross A/T Premium Package | Rp 298.700.000 |
Xpander Cross AT | Rp 285.700.000 |
Xpander Cross MT | Rp 275.700.000 |
* White Color + Rp. 1.500.000 |
Type | Harga |
---|---|
Xpander Ultimate | Rp 278.100.000 |
Xpander Sport A/T | Rp 274.200.000 |
Xpander Sport M/T | Rp 264.200.000 |
Xpander Exceed A/T | Rp 256.200.000 |
Xpander Exceed M/T | Rp 245.800.000 |
Xpander GLS A/T | Rp 248.300.000 |
Xpander GLS M/T | Rp 237.300.000 |
Xpander GLX M/T | Rp 220.800.000 |
* White Color + Rp. 1.500.000 |
Type | Harga |
---|---|
Eclipse Cross Red Diamond | Rp 492.650.000 |
Eclipse Cross White | Rp 490.650.000 |
Eclipse Cross Black | Rp 487.650.000 |
Type | Harga |
---|---|
OUTLANDER PHEV | Rp 1.309.000.000 |
Type | Harga |
---|---|
New Triton DC Ultimate 4X4 A/T | Rp 492.650.000 |
New Triton DC Exceed 4X4 M/T | Rp 465.150.000 |
New Triton DC GLS 4x4 M/T | Rp 428.500.000 |
New Triton DC HDX 4x4 M/T | Rp 405.000.000 |
New Triton SC HDX 4x4 M/T | Rp 347.500.000 |
New Triton SC GLX 4x2 M/T | Rp 262.650.000 |
Type | Harga |
---|---|
L300 CC 4X2 MT | Rp 196.000.000 |
L300 PU FB-R (4X2) MT | Rp 201.000.000 |
L300 PU STD-R 4X2 MT | Rp 200.000.000 |